Big T's

Big T's

Friday, July 19, 2013

Jonathan Davenport Wins Schaeffer's Southern National Series Race At East Alabama Motor Speedway


Jonathan Davenport took the win at Alabama Motor Speedway Thursday night in the third race of the Schaeffer's Southern National Series. He collected $3500 for his efforts. Billy Ogle Jr., Chris Madden, William Thomas, and Jason Hiett rounded out the top five. Below is a video of the race. Other videos from Thursday evening at EAMS will be added as they are completed.

Finishing Order:
1. (1) Jonathan Davenport $3,500
2. (2) Billy Ogle, Jr. $2,000
3. (5) Chris Madden $1,200
4. (3) William Thomas $800
5. (4) Jason Hiett $600
6. (10) Jake Knowles $580
7. (7) Clint Smith $570
8. (8) Vic Hill $560
9. (11) Dennis Franklin $550
10. (9) Chip Brindle $540
11. (12) Brian Reese $530
12. (14) Brent Dixon $520
13. (13) Eric Jacobsen $510
14. (19) Joey Coulter $500
15. (18) Tony Knowles $490
16. (20) Stacy Boles $480
17. (22) Laddie Fulcher $475
18. (6) Ivedent Lloyd, Jr. $470
19. (21) Bubba Russell $465
20. (15) Tom Maddox $460
21. (17) Shane Fulcher $455
22. (16) Brandon Kinzer $450

Nesmith Late Model Feature


Rookie Late Model Feature